SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
November, 2025
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
4 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
5 0 0 0 0 0 0 0 1 0 1 0 0 1 3 3
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3  
8 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
11 0 0 0 0 0 0 0 0 0 1 0 0 1 2 2
12 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
13 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
14 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
15 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 1 0 0 0 0 1 2 2
18 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
19 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
20 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
21 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3  
22 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3  
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
25 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
26 0 0 0 0 0 0 0 0 1 1 0 0 1 3 3
27 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
28 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
29 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 23 6 20 0 0 4 53 53
Mian Muhammad Shabbir
Manager (Statistics & Complaints)